Institution name: | Abdulrahman AL-SUMAIT University (SUMAIT) |
---|
Comments: | First draft Timetable for the First Semester 2025/2026 First day of Classes for Certificate & Diploma: 24/11/2025 First day of Classes for Degree & Masters: 24/11/2025 |
---|
This file doesn't list limits that are set by constraints. It contains statistics about the min and max values of the currently calculated solution.
All students | Hours per week | Free days | Gaps | Gaps per day | Hours per day |
---|---|---|---|---|---|
Sum | 1911 | 29 | 546 | --- | --- |
Average | 25.48 | 0.39 | 7.28 | --- | --- |
Min | 18 | 0 | 0 | 0 | 1 |
Max | 34 | 2 | 16 | 6 | 10 |
Semester 1 - 2025/2026 - Published on 17/09/2025 |
Year | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day |
---|---|---|---|---|---|---|---|---|---|---|
2025/2026 | 18 | 34 | 0 | 2 | 1 | 10 | 0 | 16 | 0 | 6 |
Semester 1 - 2025/2026 - Published on 17/09/2025 |
Group | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day |
---|---|---|---|---|---|---|---|---|---|---|
B.A with E Arabic and Dini ya Kiislamu | 26 | 26 | 0 | 0 | 2 | 7 | 5 | 5 | 0 | 2 |
B.A with E Arabic and Kiswahili | 22 | 26 | 0 | 2 | 2 | 10 | 6 | 8 | 0 | 6 |
B.A with E Arabic and English | 22 | 26 | 0 | 1 | 1 | 9 | 4 | 7 | 0 | 4 |
B.A with E Dini ya Kiislamu and Kiswahili | 25 | 25 | 0 | 0 | 2 | 10 | 1 | 1 | 0 | 1 |
B.A with E English and Dini ya Kiislamu | 26 | 26 | 0 | 0 | 2 | 6 | 10 | 10 | 0 | 5 |
B.A with E Couselling and English | 21 | 26 | 0 | 0 | 1 | 7 | 6 | 9 | 0 | 5 |
B.A with E Couselling and Kiswahili | 29 | 29 | 0 | 0 | 2 | 8 | 11 | 11 | 0 | 4 |
B.A with E English and Geography | 26 | 27 | 0 | 0 | 1 | 8 | 6 | 9 | 0 | 4 |
B.A with E English and History | 24 | 26 | 0 | 1 | 1 | 7 | 1 | 11 | 0 | 5 |
B.A with E English and Kiswahili | 24 | 27 | 0 | 1 | 2 | 8 | 7 | 13 | 0 | 5 |
B.A with E Geography and Dini ya Kiislamu | 26 | 26 | 1 | 1 | 4 | 8 | 3 | 3 | 0 | 1 |
B.A with E Geography and History | 26 | 27 | 0 | 1 | 1 | 8 | 4 | 7 | 0 | 4 |
B.A with E Geography and Kiswahili | 25 | 30 | 0 | 0 | 2 | 8 | 9 | 16 | 0 | 6 |
B.A with E Kiswahili and History | 24 | 27 | 0 | 0 | 2 | 8 | 4 | 13 | 0 | 5 |
B.S with E Biology and Chemistry | 26 | 34 | 0 | 0 | 2 | 9 | 5 | 8 | 0 | 6 |
B.S with E Biology and Computer Science | 26 | 26 | 0 | 0 | 2 | 7 | 15 | 15 | 0 | 6 |
B.S with E Biology and Geograpy | 24 | 28 | 0 | 0 | 2 | 7 | 4 | 7 | 0 | 4 |
B.S with E Chemistry and Geography | 26 | 33 | 0 | 1 | 1 | 9 | 9 | 10 | 0 | 5 |
B.S with E Chemistry and Mathematics | 26 | 32 | 0 | 1 | 1 | 10 | 7 | 12 | 0 | 6 |
B.S with E ICT | 24 | 26 | 1 | 1 | 2 | 8 | 3 | 12 | 0 | 5 |
B.S with E Chemistry and Computer Science | 26 | 26 | 0 | 0 | 2 | 7 | 9 | 9 | 0 | 6 |
B.S with E Geography and Computer Science | 26 | 26 | 0 | 0 | 3 | 6 | 9 | 9 | 0 | 6 |
B.S with E Mathematics and Biology | 26 | 26 | 0 | 0 | 2 | 7 | 9 | 9 | 0 | 3 |
B.S with E Mathematics and Computer Science | 24 | 31 | 0 | 1 | 1 | 8 | 8 | 12 | 0 | 6 |
B.S with E Mathematics and Geography | 22 | 22 | 1 | 1 | 3 | 6 | 7 | 7 | 0 | 4 |
B.S with E Physics and Biology | 26 | 26 | 0 | 0 | 2 | 6 | 12 | 12 | 0 | 6 |
B.S with E Physics and Chemistry | 26 | 34 | 0 | 1 | 2 | 9 | 8 | 10 | 0 | 6 |
B.S with E Physics and Computer Science | 26 | 26 | 0 | 0 | 2 | 6 | 9 | 9 | 0 | 3 |
B.S with E Physics and Geography | 26 | 26 | 1 | 1 | 2 | 9 | 9 | 9 | 0 | 4 |
B.S with E Physics and Mathematics | 24 | 30 | 0 | 1 | 2 | 8 | 7 | 10 | 0 | 4 |
B.A in Counseling Psychology | 18 | 24 | 0 | 1 | 2 | 7 | 3 | 9 | 0 | 5 |
B.S in Information Technology | 20 | 26 | 0 | 1 | 2 | 6 | 1 | 9 | 0 | 4 |
Basic Tech. Cert in Office Administration NTA 4 | 18 | 18 | 1 | 1 | 3 | 6 | 1 | 1 | 0 | 1 |
Basic Tech. Cert in Counseling Psychology NTA 4 | 18 | 18 | 1 | 1 | 3 | 6 | 2 | 2 | 0 | 2 |
Tech. Cert in Office Administration NTA5 | 18 | 18 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Tech. Cert in Counseling Psychology NTA5 | 18 | 18 | 1 | 1 | 3 | 6 | 2 | 2 | 0 | 2 |
Ordinary Dip. in Office Administration NTA6 | 18 | 18 | 1 | 1 | 3 | 6 | 2 | 2 | 0 | 2 |
Ordinary Dip. in Counseling Psychology NTA6 | 18 | 18 | 2 | 2 | 3 | 6 | 3 | 3 | 0 | 2 |
Master of Arts in Shariah and Islamic J. | 24 | 24 | 1 | 1 | 3 | 7 | 5 | 5 | 0 | 2 |
Semester 1 - 2025/2026 - Published on 17/09/2025 |
Subgroup | Hours per week | Free days | Total gaps | Min gaps per day | Max gaps per day | Min hours per day | Max hours per day |
---|---|---|---|---|---|---|---|
AD Year1 | 26 | 0 | 5 | 0 | 2 | 2 | 7 |
AK Year1 | 25 | 2 | 8 | 0 | 6 | 4 | 10 |
AK Year2 | 22 | 1 | 6 | 0 | 3 | 2 | 8 |
AK Year3 | 26 | 0 | 8 | 0 | 3 | 2 | 7 |
EA Year1 | 26 | 1 | 4 | 0 | 2 | 2 | 9 |
EA Year2 | 22 | 1 | 5 | 0 | 4 | 3 | 6 |
EA Year3 | 23 | 0 | 7 | 0 | 4 | 1 | 7 |
DK Year1 | 25 | 0 | 1 | 0 | 1 | 2 | 10 |
ED Year1 | 26 | 0 | 10 | 0 | 5 | 2 | 6 |
CE Year2 | 21 | 0 | 9 | 0 | 5 | 1 | 6 |
CE Year3 | 26 | 0 | 6 | 0 | 5 | 1 | 7 |
CK Year3 | 29 | 0 | 11 | 0 | 4 | 2 | 8 |
EG Year1 | 26 | 0 | 6 | 0 | 3 | 2 | 8 |
EG Year2 | 27 | 0 | 9 | 0 | 3 | 1 | 8 |
EG Year3 | 27 | 0 | 6 | 0 | 4 | 2 | 8 |
EH Year1 | 26 | 0 | 11 | 0 | 5 | 2 | 6 |
EH Year2 | 24 | 1 | 1 | 0 | 1 | 3 | 7 |
EH Year3 | 24 | 0 | 6 | 0 | 4 | 1 | 7 |
EK Year1 | 25 | 1 | 13 | 0 | 5 | 2 | 8 |
EK Year2 | 24 | 0 | 7 | 0 | 5 | 2 | 8 |
EK Year3 | 27 | 0 | 10 | 0 | 5 | 2 | 8 |
GD Year1 | 26 | 1 | 3 | 0 | 1 | 4 | 8 |
GH Year1 | 26 | 1 | 4 | 0 | 1 | 4 | 8 |
GH Year2 | 27 | 0 | 6 | 0 | 4 | 1 | 8 |
GH Year3 | 27 | 0 | 7 | 0 | 3 | 2 | 8 |
GK Year1 | 25 | 0 | 9 | 0 | 6 | 2 | 8 |
GK Year2 | 27 | 0 | 16 | 0 | 6 | 2 | 8 |
GK Year3 | 30 | 0 | 10 | 0 | 4 | 3 | 8 |
HK Year1 | 25 | 0 | 7 | 0 | 2 | 2 | 6 |
HK Year2 | 24 | 0 | 4 | 0 | 3 | 2 | 8 |
HK Year3 | 27 | 0 | 13 | 0 | 5 | 2 | 7 |
BC Year1 | 26 | 0 | 8 | 0 | 6 | 2 | 8 |
BC Year2 | 34 | 0 | 8 | 0 | 4 | 3 | 9 |
BC Year3 | 30 | 0 | 5 | 0 | 3 | 2 | 8 |
BCs Year1 | 26 | 0 | 15 | 0 | 6 | 2 | 7 |
BG Year1 | 26 | 0 | 4 | 0 | 3 | 2 | 7 |
BG Year2 | 28 | 0 | 4 | 0 | 4 | 2 | 6 |
BG Year3 | 24 | 0 | 7 | 0 | 4 | 2 | 7 |
CG Year1 | 26 | 1 | 9 | 0 | 3 | 2 | 8 |
CG Year2 | 33 | 0 | 10 | 0 | 5 | 1 | 9 |
CG Year3 | 33 | 0 | 9 | 0 | 3 | 4 | 8 |
CM Year1 | 26 | 1 | 12 | 0 | 6 | 2 | 7 |
CM Year2 | 32 | 0 | 7 | 0 | 3 | 1 | 7 |
CM Year3 | 30 | 0 | 8 | 0 | 4 | 3 | 10 |
ICT Year2 | 24 | 1 | 12 | 0 | 5 | 3 | 7 |
ICT Year3 | 26 | 1 | 3 | 0 | 2 | 2 | 8 |
CCs Year1 | 26 | 0 | 9 | 0 | 6 | 2 | 7 |
GCs Year1 | 26 | 0 | 9 | 0 | 6 | 3 | 6 |
MB Year1 | 26 | 0 | 9 | 0 | 3 | 2 | 7 |
MC Year1 | 26 | 0 | 12 | 0 | 6 | 2 | 8 |
MC Year2 | 31 | 1 | 8 | 0 | 3 | 5 | 8 |
MC Year3 | 24 | 0 | 10 | 0 | 5 | 1 | 8 |
MG Year1 | 22 | 1 | 7 | 0 | 4 | 3 | 6 |
PB Year1 | 26 | 0 | 12 | 0 | 6 | 2 | 6 |
PC Year1 | 26 | 1 | 10 | 0 | 6 | 2 | 8 |
PC Year2 | 34 | 0 | 10 | 0 | 5 | 3 | 9 |
PC Year3 | 30 | 0 | 8 | 0 | 4 | 2 | 8 |
PCs Year1 | 26 | 0 | 9 | 0 | 3 | 2 | 6 |
PG Year1 | 26 | 1 | 9 | 0 | 4 | 2 | 9 |
PM Year1 | 26 | 1 | 9 | 0 | 4 | 3 | 8 |
PM Year2 | 30 | 0 | 7 | 0 | 3 | 2 | 8 |
PM Year3 | 24 | 1 | 10 | 0 | 4 | 2 | 8 |
CP Year1 | 22 | 0 | 5 | 0 | 3 | 2 | 7 |
CP Year2 | 24 | 1 | 9 | 0 | 5 | 3 | 7 |
CP Year3 | 18 | 1 | 3 | 0 | 3 | 2 | 7 |
IT Year1 | 25 | 0 | 7 | 0 | 4 | 2 | 6 |
IT Year2 | 26 | 1 | 9 | 0 | 3 | 4 | 6 |
IT Year3 | 20 | 0 | 1 | 0 | 1 | 2 | 6 |
OA NTA4 | 18 | 1 | 1 | 0 | 1 | 3 | 6 |
CP NTA4 | 18 | 1 | 2 | 0 | 2 | 3 | 6 |
OA NTA5 | 18 | 0 | 0 | 0 | 0 | 3 | 3 |
CP NTA5 | 18 | 1 | 2 | 0 | 2 | 3 | 6 |
OA NTA6 | 18 | 1 | 2 | 0 | 2 | 3 | 6 |
CP NTA6 | 18 | 2 | 3 | 0 | 2 | 3 | 6 |
MASIJ Year1 | 24 | 1 | 5 | 0 | 2 | 3 | 7 |
Semester 1 - 2025/2026 - Published on 17/09/2025 |