| Institution name: | Abdulrahman AL-SUMAIT University (SUMAIT) |
|---|
| Comments: | First draft Timetable for the Second Semester 2025/2026 Classes for Certificate and Diploma starts: 23/03/2026 - 03/07/2026 Classes for Degree and Masters starts: 27/04/2026 - 31/07/2026 |
|---|
Table of contents
| OA NTA4 | ||||||
|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 07:30 - 08:30 | --- | --- | --- | --- | --- | -x- |
| 08:30 - 09:30 | --- | --- | --- | --- | --- | -x- |
| 09:30 - 10:30 | --- | --- | --- | OAT04208 Md. Mariyam Ali Saleh Nb-Rm5 |
--- | -x- |
| 10:30 - 11:30 | --- | --- | --- | --- | -x- | |
| 11:30 - 12:30 | --- | --- | --- | --- | -x- | |
| 12:30 - 01:30 | -X- | -X- | -X- | -X- | -X- | -x- |
| 01:30 - 02:30 | --- | OAT04207 Md. Mariyam Ali Saleh Nb-Rm5 |
OAT04209 Mr. Bahati Julias Kalili Nb-Rm1 |
-X- | --- | -x- |
| 02:30 - 03:30 | --- | --- | --- | -x- | ||
| 03:30 - 04:30 | OAT04211 Md. Kauthar Mohd Saleh Comp-Lab1 |
OAT04210 Md. Kauthar Mohd Saleh Comp-Lab1 |
--- | -x- | ||
| 04:30 - 05:30 | --- | --- | --- | -x- | ||
| 05:30 - 06:30 | --- | --- | --- | -x- | ||
| Semester 2 - 2025/2026 - Updated on 30/03/2026 | ||||||
| CP NTA4 | ||||||
|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 07:30 - 08:30 | --- | --- | CPT04208 Md. Maymanat Ally Nb-Rm1 |
--- | --- | -x- |
| 08:30 - 09:30 | CPT04210 Mr. Muslim Hija Nb-Rm4 |
--- | --- | --- | -x- | |
| 09:30 - 10:30 | --- | --- | --- | -x- | ||
| 10:30 - 11:30 | --- | --- | --- | --- | -x- | |
| 11:30 - 12:30 | --- | --- | --- | --- | --- | -x- |
| 12:30 - 01:30 | -X- | -X- | -X- | -X- | -X- | -x- |
| 01:30 - 02:30 | CPT04209 Md. Mariyam Ali Saleh Nb-Rm3 |
--- | --- | -X- | CPT04207 Md. Muzne Abdulmajid Nb-Rm5 |
-x- |
| 02:30 - 03:30 | --- | --- | --- | -x- | ||
| 03:30 - 04:30 | --- | --- | --- | -x- | ||
| 04:30 - 05:30 | --- | --- | --- | --- | --- | -x- |
| 05:30 - 06:30 | --- | --- | --- | --- | --- | -x- |
| Semester 2 - 2025/2026 - Updated on 30/03/2026 | ||||||
| OA NTA5 | ||||||
|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 07:30 - 08:30 | --- | OAT05207 Md. Mariyam Ali Saleh Nb-Rm3 |
--- | --- | --- | -x- |
| 08:30 - 09:30 | OAT05208 Mr. Bahati Julias Kalili Nb-Rm3 |
--- | OAT05209 Mr. Iddi Ame Mcha Nb-Rm6 |
--- | -x- | |
| 09:30 - 10:30 | --- | --- | -x- | |||
| 10:30 - 11:30 | --- | --- | --- | -x- | ||
| 11:30 - 12:30 | --- | --- | --- | --- | --- | -x- |
| 12:30 - 01:30 | -X- | -X- | -X- | -X- | -X- | -x- |
| 01:30 - 02:30 | --- | OAT05210 Md. Maymanat Ally Nb-Rm3 |
OAT05211 Md. Mariyam Ali Saleh Nb-Rm5 |
-X- | --- | -x- |
| 02:30 - 03:30 | --- | --- | --- | -x- | ||
| 03:30 - 04:30 | --- | --- | --- | -x- | ||
| 04:30 - 05:30 | --- | --- | --- | --- | --- | -x- |
| 05:30 - 06:30 | --- | --- | --- | --- | --- | -x- |
| Semester 2 - 2025/2026 - Updated on 30/03/2026 | ||||||
| CP NTA5 | ||||||
|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 07:30 - 08:30 | --- | --- | CPT05211 Mr. Muslim Hija Nb-Rm2 |
--- | --- | -x- |
| 08:30 - 09:30 | --- | --- | CPT05208 Md. Maymanat Ally Nb-Rm2 |
--- | -x- | |
| 09:30 - 10:30 | --- | --- | CPT05209 Md. Mariyam Ali Saleh Nb-Rm5 |
-x- | ||
| 10:30 - 11:30 | --- | --- | --- | -x- | ||
| 11:30 - 12:30 | --- | --- | --- | --- | -x- | |
| 12:30 - 01:30 | -X- | -X- | -X- | -X- | -X- | -x- |
| 01:30 - 02:30 | CPT05210 Mr. Khamis Juma Nb-Rm4 |
--- | CPT05207 Md. Ummu Sulaimu Tiflu Nb-Rm3 |
-X- | --- | -x- |
| 02:30 - 03:30 | --- | --- | --- | -x- | ||
| 03:30 - 04:30 | --- | --- | --- | -x- | ||
| 04:30 - 05:30 | --- | --- | --- | --- | --- | -x- |
| 05:30 - 06:30 | --- | --- | --- | --- | --- | -x- |
| Semester 2 - 2025/2026 - Updated on 30/03/2026 | ||||||
| OA NTA6 | ||||||
|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 07:30 - 08:30 | OAT06209 Md. Mariyam Ali Saleh Nb-Rm5 |
OAT06207 Mr. Iddi Ame Mcha Nb-Rm2 |
--- | --- | --- | -x- |
| 08:30 - 09:30 | --- | --- | --- | -x- | ||
| 09:30 - 10:30 | --- | --- | --- | -x- | ||
| 10:30 - 11:30 | --- | --- | --- | --- | --- | -x- |
| 11:30 - 12:30 | --- | --- | --- | --- | --- | -x- |
| 12:30 - 01:30 | -X- | -X- | -X- | -X- | -X- | -x- |
| 01:30 - 02:30 | --- | OAT06210 Mr. Iddi Ame Mcha Nb-Rm2 |
--- | -X- | OAT06208 + CPT06208 Mr. Iddi Ame Mcha Nb-Rm2 |
-x- |
| 02:30 - 03:30 | --- | --- | --- | -x- | ||
| 03:30 - 04:30 | --- | --- | --- | -x- | ||
| 04:30 - 05:30 | --- | --- | --- | --- | --- | -x- |
| 05:30 - 06:30 | --- | --- | --- | --- | --- | -x- |
| Semester 2 - 2025/2026 - Updated on 30/03/2026 | ||||||
| CP NTA6 | ||||||
|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 07:30 - 08:30 | CPT06210 Md. Maymanat Ally Nb-Rm6 |
CPT06211 Md. Maymanat Ally Nb-Rm4 |
--- | --- | --- | -x- |
| 08:30 - 09:30 | --- | CPT06207 Mr. Muslim Hija Nb-Rm4 |
CPT06209 Mr. Muslim Hija Nb-Rm3 |
-x- | ||
| 09:30 - 10:30 | --- | -x- | ||||
| 10:30 - 11:30 | --- | --- | --- | -x- | ||
| 11:30 - 12:30 | --- | --- | --- | --- | --- | -x- |
| 12:30 - 01:30 | -X- | -X- | -X- | -X- | -X- | -x- |
| 01:30 - 02:30 | --- | --- | --- | -X- | --- | -x- |
| 02:30 - 03:30 | --- | --- | --- | --- | --- | -x- |
| 03:30 - 04:30 | --- | --- | --- | --- | --- | -x- |
| 04:30 - 05:30 | --- | --- | --- | --- | --- | -x- |
| 05:30 - 06:30 | --- | --- | --- | --- | --- | -x- |
| Semester 2 - 2025/2026 - Updated on 30/03/2026 | ||||||