Institution name: | Abdulrahman AL-SUMAIT University (SUMAIT) |
---|
Comments: | First draft Timetable for the First Semester 2025/2026 First day of Classes for Certificate & Diploma: 24/11/2025 First day of Classes for Degree & Masters: 24/11/2025 |
---|
This file doesn't list limits that are set by constraints. It contains statistics about the min and max values of the currently calculated solution.
All teachers | Hours per week | Free days | Gaps | Gaps per day | Hours per day |
---|---|---|---|---|---|
Sum | 647 | 157 | 143 | --- | --- |
Average | 10.44 | 2.53 | 2.31 | --- | --- |
Min | 0 | 0 | 0 | 0 | 1 |
Max | 24 | 6 | 19 | 7 | 8 |
Semester 1 - 2025/2026 - Published on 17/09/2025 |
Teacher | Hours per week | Free days | Total gaps | Min gaps per day | Max gaps per day | Min hours per day | Max hours per day |
---|---|---|---|---|---|---|---|
Mr. Bagonza Ilada | 21 | 0 | 19 | 1 | 7 | 2 | 5 |
Dr. Mohamed Khalfan | 23 | 0 | 8 | 0 | 5 | 2 | 5 |
Md. Nashwa Mussa (Parttimer) | 8 | 3 | 1 | 0 | 1 | 2 | 4 |
Md. Jema Khalfan | 13 | 1 | 3 | 0 | 2 | 1 | 5 |
Mr. Seif Mzee Mrisho | 13 | 0 | 4 | 0 | 3 | 1 | 4 |
Prof. Haji | 3 | 4 | 0 | 0 | 0 | 1 | 2 |
Mr. Salim Abdallah | 13 | 2 | 5 | 0 | 5 | 2 | 4 |
Mr. Saleh Handhar | 24 | 0 | 11 | 0 | 4 | 2 | 6 |
Md. Mulhat Mohd | 10 | 3 | 5 | 0 | 5 | 2 | 5 |
Mr. Khamis Masoud | 9 | 3 | 0 | 0 | 0 | 3 | 3 |
Mr. Ibrahim C. Swilla | 11 | 1 | 0 | 0 | 0 | 2 | 3 |
Mr. Haroub Mbewe | 10 | 4 | 1 | 0 | 1 | 3 | 7 |
Mr. Ali Omar | 21 | 0 | 3 | 0 | 3 | 2 | 6 |
Mr. Abdulhamid | 21 | 0 | 8 | 0 | 4 | 2 | 6 |
Dr. Antar Abdulqawy | 15 | 0 | 2 | 0 | 2 | 2 | 4 |
Dr. Mokhtar Mohammed | 13 | 3 | 1 | 0 | 1 | 2 | 8 |
TBA.IT1 (Parttimer) | 6 | 4 | 0 | 0 | 0 | 3 | 3 |
TBA.IT2 (Parttimer) | 4 | 4 | 0 | 0 | 0 | 2 | 2 |
TBA.IT3 (Parttimer) | 4 | 4 | 0 | 0 | 0 | 2 | 2 |
TBA.IT4 (Parttimer) | 4 | 4 | 0 | 0 | 0 | 2 | 2 |
TBA.IT5 (Parttimer) | 4 | 4 | 0 | 0 | 0 | 2 | 2 |
Mr. Ramadhan Salum | 13 | 3 | 0 | 0 | 0 | 2 | 8 |
Mr. Omar Hakum | 14 | 1 | 2 | 0 | 2 | 2 | 4 |
Md. Fatma Suleiman (Parttimer) | 3 | 5 | 0 | 0 | 0 | 3 | 3 |
Md. Salma Saleh | 11 | 2 | 2 | 0 | 2 | 2 | 4 |
Mr. Hassani Namanolo | 13 | 2 | 9 | 0 | 5 | 2 | 4 |
TBA.Math (Parttimer) | 4 | 4 | 0 | 0 | 0 | 2 | 2 |
Dr. Nawaje Ali | 10 | 2 | 2 | 0 | 2 | 1 | 6 |
Mr. Shehe Suleiman | 9 | 1 | 0 | 0 | 0 | 1 | 4 |
Md. Iptisam Mohd | 9 | 2 | 7 | 0 | 7 | 2 | 3 |
Md. Mwanajuma | 10 | 2 | 3 | 0 | 3 | 1 | 4 |
Mr. Ali Juma | 10 | 3 | 5 | 0 | 5 | 2 | 4 |
Mr. Abdulrahman Omar | 6 | 2 | 0 | 0 | 0 | 1 | 2 |
Prof. Yunis | 8 | 3 | 1 | 0 | 1 | 2 | 4 |
Dr. Nassor Hamad | 16 | 0 | 3 | 0 | 3 | 2 | 4 |
Mr. Makame (Parttimer) | 8 | 2 | 0 | 0 | 0 | 2 | 2 |
Md. Fatmaa (Parttimer) | 4 | 4 | 0 | 0 | 0 | 2 | 2 |
Dr. Bunyamin Adewale | 8 | 3 | 3 | 0 | 3 | 2 | 4 |
Prof. Mohamed Hafidh (Parttimer) | 8 | 3 | 0 | 0 | 0 | 2 | 3 |
Mr. Jabiri Mtulia | 21 | 1 | 5 | 0 | 4 | 3 | 6 |
Md. Abla Mrisho | 18 | 2 | 5 | 0 | 3 | 3 | 6 |
Dr. Sharifa Mbagga | 9 | 3 | 0 | 0 | 0 | 3 | 3 |
TBA.ED (Parttimer) | 6 | 4 | 0 | 0 | 0 | 3 | 3 |
Mr. Khamis Juma | 7 | 3 | 0 | 0 | 0 | 2 | 3 |
Prof. Hibatallah | 11 | 1 | 0 | 0 | 0 | 2 | 3 |
Md. Janet Ayugi | 13 | 3 | 1 | 0 | 1 | 2 | 8 |
Mr. Ramadhan Nassor | 18 | 1 | 6 | 0 | 3 | 2 | 6 |
Dr. ElTahir Ali | 11 | 4 | 3 | 0 | 3 | 4 | 7 |
Dr. Shamte | 8 | 3 | 6 | 0 | 6 | 2 | 4 |
Mr. Suleiman Hemed | 9 | 3 | 4 | 0 | 3 | 2 | 5 |
Mr. Abdallah Habib | 6 | 4 | 0 | 0 | 0 | 2 | 4 |
Md. Maryam Ali | 15 | 1 | 0 | 0 | 0 | 3 | 3 |
Mr. Iddi Ame Mcha | 15 | 2 | 1 | 0 | 1 | 3 | 6 |
Md. Zaituni Shaaban Salum | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Mr. Muslim Hija | 12 | 3 | 2 | 0 | 2 | 3 | 6 |
Md. Sabrina Abdulrahman | 6 | 4 | 0 | 0 | 0 | 3 | 3 |
TBA.OA4 (Parttimer) | 9 | 3 | 0 | 0 | 0 | 3 | 3 |
TBA.OA5 (Parttimer) | 6 | 4 | 0 | 0 | 0 | 3 | 3 |
TBA.OA6 (Parttimer) | 3 | 5 | 0 | 0 | 0 | 3 | 3 |
TBA.CP4 (Parttimer) | 9 | 3 | 0 | 0 | 0 | 3 | 3 |
TBA.CP5 (Parttimer) | 6 | 4 | 0 | 0 | 0 | 3 | 3 |
TBA.CP6 (Parttimer) | 15 | 2 | 2 | 0 | 2 | 3 | 6 |
Semester 1 - 2025/2026 - Published on 17/09/2025 |